Telugu Hit movies in 2010 | Tollywood Hits and Flops in 2010 list
Telugu Hit movies in 2010 | Tollywood Hits and Flops in 2010 list
Here is the list of the films released with high expectations in 2010
S.NO | Movie | Cast | Released Month | Status |
1 | Adhurs | Jr.NTR, Sheela, Nayantara | January | Hit |
2 | Om Shanti | Kajal Agarwal, Navdeep, Nikhil, Bindu Madhavi, Aditi Sharma | January | Disaster |
3 | Namo Venkatesa | Venkatesh, Trisha | January | Average |
4 | Shambo Shiva Shambo | Ravi Teja, Siva Balaji, Allari Naresh, Priyamani | January | Below Average |
5 | Seetha Ramula Kalyanam | Nitin, Hansika | January | Below Average |
6 | Bindaas | Manchu Manoj, Sheena Shahabadi | February | Above Average |
7 | Kedi | Nagarjuna, Mamta Mohandas | February | Disaster |
8 | Leader | Daggubati Rana, Richa Gangopadhyay, Priya Anand | February | Above average |
9 | Kalavar King | Nikhil, Swetha Basu Prasad | February | Below Average |
10 | Ye Maya Chesave | Naga Chaitanya, Samantha | February | Above Average |
11 | Sadhyam | Jagapathi Babu, Priyamani, Keerti Chawla | March | Below Average |
12 | Taj Mahal | Sivaji, Shruti | March | Disaster |
13 | Yagam | Navdeep, Bhumika Chawla | March | Disaster |
14 | Maro Charitra | Varun Sandesh, Anitha | March | Disaster |
15 | Varudu | Allu Arjun, Bhanu Sree Mehra | March | Disaster |
16 | Betting Bangarraju | Allari Naresh, Nidhi | April | Above Average |
17 | Prasthanam | Sharwanad, Sai Kumar, Ruby Parihar | April | Average |
18 | Darling | Prabhas, Kajal Agarwal | April | Hit |
19 | Buridi | Aryan Rajesh, Aishwarya | April | Below Average |
20 | Simha | Bala Krishna, Nayantara, Sneha Ullal, Namitha | April | Super Hit |
21 | Andari Bhanduvayya | Sharwanand, Padma Priya | May | Average |
22 | Rama Rama Krishna Krishna | Ram, Priya Anand, Bindu Madhavi | May | Average |
23 | Young India | Dasari Narayan Rao, ` | May | Disaster |
24 | Golimaar | Gopichand, Priyamani | May | Average |
25 | Vedam | Allu Arjun, Manchu Manoj, Deeksha Seth,Anushka | June | Above Average |
26 | Panchakshari | Anushka, Vijay Samrat | June | Below Average |
27 | Jhummandi Nadam | Manchu Manoj, Tapsee | July | Above Average |
28 | Bheemili Kabaddi Jattu | Nani, Saranya Mohan | July | Average |
29 | Snehagheetam | Sandeep Kishan,Venky,Chaitanya,Suhani, | July | Average |
30 | Subhapradam | Allari Naresh, Manjari | July | Below Average |
31 | Maryada Ramanna | Sunil, Saloni | July | Hit |
32 | Brahmalokam to Yamalokam Via Bhulokam | Rajendra Prasad, Sivaji, Kalyani | July | Below Average |
33 | Don Seenu | Ravi Teja, Shriya Saran, Anjana Sukhani | August | Average |
34 | Sye Aata | Charmi, Ajay | August | Disaster |
35 | Chapter6 | Kalyani, Bala, Sonia Suri | August | Disaster |
36 | Happy Happyga | Varun Sandesh, Saranya Mohan, Vega | August |
Below
Average |
37 | Gaayam 2 | Jagapathi Babu, Vimala Raman | September | Below Average |
38 | Takita Takita | Harsh Vardhan Rane, Haripriya, Vijay Samrat | September | Below Average |
39 | Komaram Puli | Pawan Kalyan, Nikeesh Patel | September | Disaster |
40 | Saradaga Kasepu | Allari Naresh, Madhurima, Srinivas Avasarala | September | Below Average |
41 | Khaleja | Mahesh Babu, Anushka | October | Below Average |
42 | Brindavanam | Jr.NTR, Kajal Agarwal, Samantha | October | Hit |
43 | Bava | Siddharth, Rajendra Prasad, Pranitha | October | Disaster |
44 | Kalyanram Katti | Kalyan Ram, Saranya Mohan, Sana Khan | November | Below Average |
45 | Yemaindi Ee Vela | Varun Sandesh, Nisha Agarwal | November | Average |
46 | Karma | Shesh Adavi, Jade Tailor | November | Below Average |
47 | Orange | Ram Charan Tej, Genelia, Shazahn Padamsee | November | Below Average |
48 | Alasyam Amrutham | Nikhil, Madalasa Sharma | December | Below Average |
49 | Katti Kanta Rao | Allari Naresh, Kamna Jethmalani | December | Above Average |
50 | Nagavalli | Venkatesh, Richa, Shraddha Das, Kamalinee Mukherjee, Anushka | December | Average |
51 | Ragada | Nagarjuna, Priyamani, Anushka | December | Above Average |
Posted by musicking on Jan 13 2011. Filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0. Both comments and pings are currently closed.