|

icc odi rankings | icc rankings, icc team rankings, icc, cric8, icc odi rankings 2010

Number of View: 23

icc odi rankings | icc rankings, icc team rankings, icc, cric8, icc odi rankings 2010

ICC rankings for Tests and ODIs

ICC Test Championship

24 Nov 2010
Team Matches Points Rating
India 38 4893 129
South Africa 32 3712 116
Sri Lanka 23 2635 115
England 39 4355 112
Australia 37 4061 110
Pakistan 26 2275 88
New Zealand 29 2318 80
West Indies 21 1668 79
Bangladesh 19 131 7

ICC ODI Championship

3 Dec 2010
Team Matches Points Rating
Australia 36 4595 128
India 36 4284 119
Sri Lanka 33 3892 118
South Africa 25 2873 115
England 28 3147 112
Pakistan 27 2704 100
New Zealand 26 2442 94
West Indies 18 1207 67
Bangladesh 30 1944 65
Zimbabwe 32 1241 39
Ireland 11 425 39
Netherlands 6 103 17
Kenya 8 1 0

Other articles you might like;

Posted by musicking on Dec 4 2010. Filed under Sports. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Recently Added