|

icc test rankings | icc odi rankings, icc, icc team rankings, icc rankings, icc test ranking

Number of View: 56

ICC rankings for Tests and ODIs

ICC Test Championship

23 Nov 2010
Team Matches Points Rating
India 38 4893 129
South Africa 29 3463 119
Sri Lanka 23 2635 115
England 39 4355 112
Australia 37 4061 110
Pakistan 23 1918 83
New Zealand 29 2318 80
West Indies 21 1668 79
Bangladesh 19 131 7

ICC ODI Championship

08 Nov 2010
Team Matches Points Rating
Australia 36 4595 128
Sri Lanka 33 3892 118
India 34 3993 117
South Africa 25 2873 115
England 28 3147 112
Pakistan 27 2704 100
New Zealand 24 2307 96
West Indies 18 1207 67
Bangladesh 28 1867 67
Ireland 11 425 39
Zimbabwe 30 1110 37
Netherlands 6 103 17
Kenya 8 1 0
Posted by musicking on Nov 23 2010. Filed under Sports. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Archives

Recently Added